Hi again everybody,
Finally managing to get today’s selections posted up. Apologies for the delay everybody.
All tips and current standings are below:
Nickname | Running Points | 22/06/2012 |
Sir Castleton | 9 | Cardigan |
wja1966 | 6 | Homecoming Queen |
Devon Donkeys | 6 | Samitar |
The Major | 0.8 | Homecoming Queen |
mickstophatandtails | 0.8 | Samitar |
Shortz | 0.8 | Laugh Out Loud |
Dennis’s Diamonds | 0.8 | Samitar |
diptin | 0.8 | Laugh Out Loud |
Stewy | 0 | Homecoming Queen |
diecesbest | 0 | Samitar |
Oakville Stud | 0 | Laugh Out Loud |
Valuebettor | 0 | Samitar |
Turkey Trotters | 0 | Samitar |
Sue’s Donkeys | 0 | Samitar |
rugbymoon | 0 | Cardigan |
Johnf | 0 | Laugh Out Loud |
Topcat | 0 | Laugh Out Loud |
Jenlove | 0 | Irish History |
The Cat | 0 | Homecoming Queen |
photofinish | 0 | Samitar |
ynwajim | 0 | Bugie d’amore |
Mark from Cark | 0 | Intense Pink |
The Wagatollah | 0 | Cardigan |
ashy73 | 0 | No Tip |
Rheingold | 0 | Homecoming Queen |
Pit Wood | 0 | Laugh Out Loud |
Big Ted | -10 | No Tip |
world_wide_whippet | -10 | No Tip |
Mondo Ray | -10 | No Tip |
TonyC | -10 | Cardigan |
OHMISTAGEE | -10 | No Tip |
Inchando | -20 | No Tip |
Mr Wonderful | -20 | No Tip |
Bubbles | -30 | No Tip |
Eckythump | -30 | No Tip |
Nijinsky | -30 | No Tip |
Merlin | -30 | No Tip |
Copshaw | -30 | No Tip |
steven4444 | -30 | No Tip |
Rogue Trader | -30 | No Tip |
Bunny | -30 | No Tip |
billysnags | -30 | No Tip |
Trini | -30 | No Tip |
Angel Shark | -30 | No Tip |
Scotsmac | -30 | No Tip |
SimonW | -30 | No Tip |
Tootsie | -30 | No Tip |
GDC | -30 | No Tip |
Robalan | -30 | No Tip |
It’s still very tight and one decent priced winner means almost anybody can win it.
Good luck to all
Kieran