Betting Articles
Xmas Tipping Comp Day 2
After the first leg of the competition we have a tightly bunched group at the head of things with another large group sat in behind. With literally everything to play for we move into Day 2.
A quick note about the abandonment of Leg 3 at the Welsh national tomorrow. The meeting has been rescheduled for the 5th January and I think we will just wait until then to complete the competition - I know quite a few entrants have done a lot of work on the race and it would be a shame to let that go to waste because of a delay of 10 days.
That being the case, I will need selections for the Welsh National by noon on 5th January.
Good luck to everybody today - all selections and current standings can be seen in the table below:
A quick note about the abandonment of Leg 3 at the Welsh national tomorrow. The meeting has been rescheduled for the 5th January and I think we will just wait until then to complete the competition - I know quite a few entrants have done a lot of work on the race and it would be a shame to let that go to waste because of a delay of 10 days.
That being the case, I will need selections for the Welsh National by noon on 5th January.
Good luck to everybody today - all selections and current standings can be seen in the table below:
Nickname | Points | King George Tip |
wja1966 | 5.5 | Long Run |
Mr Forgetful | 5.5 | Grand Crus |
chula | 5.5 | Cue Card |
Minmore Sandy | 5.5 | Riverside Theatre |
eric d loon | 5.5 | Long Run |
harrygee61 | 5.5 | Riverside Theatre |
Arn07 | 5.5 | Kauto Stone |
Rajah | 5.5 | Riverside Theatre |
Shortz | 5.5 | Riverside Theatre |
The Wagatollah | 5.5 | The Giant Bolster |
lowerfarmbike | 5.5 | Long Run |
Rodders | 0 | No Selection |
TonyW | 0 | Cue Card |
Brian1147 | 0 | Long Run |
Stephen1959 | 0 | No Selection |
BIGBADSTEVIE | 0 | No Selection |
BillP | 0 | The Giant Bolster |
Photofinish | 0 | No Selection |
calliecollie | 0 | Kauto Stone |
Big Al | 0 | Captain Chris |
ChrisC | 0 | Kauto Stone |
Rugbymoon | 0 | Kauto Stone |
Domino | 0 | Grand Crus |
Big Adam | 0 | No Selection |
The Trickster | 0 | Long Run |
Silksuccess | 0 | Kauto Stone |
Smoggy | 0 | Riverside Theatre |
Bazzer | 0 | No Selection |
Betting Rant | 0 | Cue Card |
ColinR | 0 | Cue Card |
The Cat | 0 | Cue Card |
Boggy | 0 | Cue Card |
Burren | 0 | No Selection |
Zippfast | 0 | Cue Card |
MickH | 0 | Long Run |
Gralmano | 0 | Kauto Stone |
The Major | 0 | Captain Chris |
Fabio | 0 | Cue Card |
KevinO | 0 | Long Run |
Breen51 | 0 | No Selection |
Albeemster | 0 | The Giant Bolster |
Siddy | 0 | No Selection |
Jedi Knight | 0 | No Selection |
Bob | 0 | Kauto Stone |
Disco monkey | 0 | Cue Card |
Topdog | 0 | Cue Card |
Roy S | 0 | Kauto Stone |
Devon Donkeys | 0 | Riverside Theatre |
brendanelson | 0 | Kauto Stone |
cavaliers99 | 0 | Grand Crus |
Ashy | 0 | Long Run |
KGW | 0 | No Selection |
SportsPunter8 | 0 | Riverside Theatre |
wigtown235 | 0 | Cue Card |
Hutch | 0 | No Selection |
Workieticket | 0 | Riverside Theatre |
Carterjr | -10 | No Selection |
eckythump | -10 | No Selection |
beetlejuice | -10 | No Selection |
Jimbob the Brave | -10 | No Selection |
Merlin the Pro | -10 | No Selection |
Coxy | -10 | No Selection |
terrys | -10 | No Selection |
rob8701 | -10 | No Selection |
Moonhorse | -10 | No Selection |
Capt Morgan | -10 | No Selection |
Gibbo | -10 | No Selection |
Pudding Tane | -10 | No Selection |
South Shields | -10 | No Selection |
GDC | -10 | No Selection |
The Unlucky Don | -10 | No Selection |
0 comments
Leave a comment
Please log in or register to post a comment