Hi to all,
Day 1 of Ascot has arrived and I for one am pretty excited about it!
We have a very decent turnout for the tipping competition and we get under way in the St James Palace Stakes this afternoon.
All tips and tipsters are below:
Nickname | 19/06/2012 |
Stewy | Power |
diecesbest | Power |
Oakville Stud | Born to Sea |
Valuebettor | Power |
Big Ted | Power |
Sir Castleton | Most Improved |
The Major | Power |
Turkey Trotters | Born to Sea |
wja1966 | Power |
Inchando | Fencing |
Mr Wonderful | Power |
Sue’s Donkeys | Dragon Pulse |
rugbymoon | Lucayan |
mickstophatandtails | Lucayan |
Devon Donkeys | Foxtrot Romeo |
Johnf | Lucayan |
Shortz | The Nile |
Topcat | The Nile |
Jenlove | The Nile |
The Cat | Power |
photofinish | Power |
ynwajim | Lucayan |
Mark from Cark | Lucayan |
world_wide_whippet | Born to Sea |
Dennis’s Diamonds | Lucayan |
diptin | Power |
The Wagatollah | The Nile |
Mondo Ray | Lucayan |
TonyC | Lucayan |
ashy73 | Hermival |
Bubbles | No tip |
Rheingold | Power |
Eckythump | No tip |
OHMISTAGEE | No tip |
Nijinsky | No tip |
Merlin | No tip |
Copshaw | No tip |
steven4444 | No tip |
Rogue Trader | No tip |
Bunny | No tip |
billysnags | No tip |
Trini | No tip |
Angel Shark | No tip |
Scotsmac | No tip |
SimonW | No tip |
Tootsie | No tip |
GDC | No tip |
Robalan | No tip |
Pit Wood | Lucayan |
Going by those tips, and working on a ‘wisdom of crowds’ basis it looks like Power will narrowly beat Lucayan with The Nile some way back in 3rd.
Oh, if only it were that easy!
Good luck and big thanks to everybody taking part!
Kieran